| Hard budgets (team / key / user) (scored) | n/a Not in the request path |
|---|---|
| Rate & spend limits (scored) | n/a |
| Cost attribution / chargeback tags (scored) | yes Virtual tags by team, product, model, customer or agent |
| FOCUS export (scored) | partial version: unknown FOCUS used as a data model / virtual tags; export format not confirmed |
| EU data residency option (scored) | unknown |
| Public pricing (scored) | no Source: finout.io/pricing |
| Open source | no Source: finout.io/pricing |
| Hosting | SaaS Source: finout.io/pricing |
| Supported providers / models | unknown |
| Caching | n/a |
| Pricing model | Annual subscription by committed spend (quote) Source: finout.io/pricing |
| Public price points | Not public Source: finout.io/pricing |
Not verified yet: EU data residency option, Supported providers / models. "unknown" means we could not confirm it in public sources. Vendors can send evidence to update a cell; see get verified. Verification never changes the scoring rules.