| Hard budgets (team / key / user) (scored) | yes Hard USD caps per organization, workspace, API key or user; hourly to monthly; HTTP 402 |
|---|---|
| Rate & spend limits (scored) | unknown |
| Cost attribution / chargeback tags (scored) | yes Cost per trace, project and dashboard; per-customer header policies |
| FOCUS export (scored) | unknown No FOCUS export found |
| EU data residency option (scored) | yes LangChain cloud in US or EU Source: langchain.com/pricing |
| Public pricing (scored) | partial Source: langchain.com/pricing |
| Open source | no Source: langchain.com/pricing |
| Hosting | Both Cloud (US or EU); hybrid and self-hosted on Enterprise Source: langchain.com/pricing |
| Supported providers / models | unknown |
| Caching | unknown |
| Pricing model | Per seat + usage Source: langchain.com/pricing |
| Public price points | Developer $0 (1 seat, 5k base traces); Plus $39/seat/mo (10k base traces) then pay-as-you-go; Enterprise custom Source: langchain.com/pricing |
Not verified yet: Rate & spend limits, FOCUS export, Supported providers / models, Caching. "unknown" means we could not confirm it in public sources. Vendors can send evidence to update a cell; see get verified. Verification never changes the scoring rules.