| Hard budgets (team / key / user) (scored) | yes Limits in Allow (track) or Block (halt proxied requests) mode Source: docs.pay-i.com/docs/budgets-2 |
|---|---|
| Rate & spend limits (scored) | unknown |
| Cost attribution / chargeback tags (scored) | yes Spend by user, team, application, use case; linked to business KPIs |
| FOCUS export (scored) | unknown No FOCUS export found |
| EU data residency option (scored) | unknown |
| Public pricing (scored) | no |
| Open source | no |
| Hosting | unknown |
| Supported providers / models | unknown |
| Caching | n/a |
| Pricing model | unknown |
| Public price points | unknown Not public |
Not verified yet: Rate & spend limits, FOCUS export, EU data residency option, Hosting, Supported providers / models. "unknown" means we could not confirm it in public sources. Vendors can send evidence to update a cell; see get verified. Verification never changes the scoring rules.