| Hard budgets (team / key / user) (scored) | yes Hard budget controls per team, customer or feature (higher tiers); budgets & alerts docs: https://docs.revenium.io/track-and-control-costs/set-budgets-and-alerts Source: revenium.ai/pricing |
|---|---|
| Rate & spend limits (scored) | yes Policy enforcement: block or throttle requests above cost thresholds Source: revenium.ai/pricing |
| Cost attribution / chargeback tags (scored) | yes Cost per customer, feature, workflow, team Source: revenium.ai/pricing |
| FOCUS export (scored) | yes version: 1.0 FOCUS v1.0 export added in v2.6.0 (19 Feb 2026); CSV/Parquet to S3 or Snowflake |
| EU data residency option (scored) | unknown |
| Public pricing (scored) | partial Source: revenium.ai/pricing |
| Open source | no Source: revenium.ai/pricing |
| Hosting | SaaS Source: revenium.ai/pricing |
| Supported providers / models | 5+ named + custom OpenAI, Anthropic, Azure OpenAI, AWS Bedrock, Google Vertex AI, custom via SDK Source: revenium.ai/pricing |
| Caching | n/a |
| Pricing model | Tiered by transactions Source: revenium.ai/pricing |
| Public price points | Free 100k transactions/mo; Growth 350k/mo (base price not shown), overage $750 per 500k ($1.50/1k); Enterprise 1M+ custom Source: revenium.ai/pricing |
Not verified yet: EU data residency option. "unknown" means we could not confirm it in public sources. Vendors can send evidence to update a cell; see get verified. Verification never changes the scoring rules.