Comparison table
Click a column to sort. "unknown" means we could not verify it in public sources, not that the feature is missing. Score = share of applicable FinOps criteria met (how we score). Sponsors cannot buy a higher score.
| Tool | Category | FinOps score | Open source | Hosting | Hard budgets | Rate/spend limits | Attribution | FOCUS export | Caching | EU residency | Providers / models | Pricing model |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LiteLLMBerriAI | Gateway | 100% | ||||||||||
| TrueFoundry AI GatewayTrueFoundry (Ensemble Labs Inc.) | Gateway | 83% | ||||||||||
| Azure API Management (AI gateway)Microsoft | Gateway | 83% | ||||||||||
| BifrostMaxim AI | Gateway | 83% | ||||||||||
| Kong AI GatewayKong Inc. | Gateway | 75% | ||||||||||
| LangfuseLangfuse (ClickHouse, Inc.) | Observability | 75% | ||||||||||
| VantageVantage | FinOps platform | 75% | ||||||||||
| ReveniumRevenium | FinOps platform | 75% | ||||||||||
| Amazon Bedrock (native cost controls)Amazon Web Services | Gateway | 70% | ||||||||||
| Portkey (Prisma AIRS AI Gateway)Palo Alto Networks (acquired Portkey) | Gateway | 67% | ||||||||||
| Cloudflare AI GatewayCloudflare | Gateway | 67% | ||||||||||
| OpenRouterOpenRouter | Gateway | 67% | ||||||||||
| Google Cloud Apigee (AI gateway) + Vertex AI controlsGoogle Cloud | Gateway | 67% | ||||||||||
| Vercel AI GatewayVercel | Gateway | 67% | ||||||||||
| Envoy AI GatewayEnvoy Proxy project (CNCF) | Gateway | 67% | ||||||||||
| Solo Enterprise for agentgateway (ex-Gloo AI Gateway)Solo.io | Gateway | 67% | ||||||||||
| HeliconeHelicone | Observability | 67% | ||||||||||
| TernaryTernary | FinOps platform | 62% | ||||||||||
| LangSmith (incl. LLM Gateway)LangChain | Observability | 58% | ||||||||||
| KosmoyKosmoy (Milan, Italy) | Gateway | 50% | ||||||||||
| CloudZeroCloudZero | FinOps platform | 38% | ||||||||||
| FinoutFinout | FinOps platform | 38% | ||||||||||
| Flexera One (AI cost management)Flexera | FinOps platform | 38% | ||||||||||
| Pay-iPay-i | FinOps platform | 33% | ||||||||||
| Traceloop / OpenLLMetryTraceloop (ServiceNow) | Observability | 25% |
What you can do here
Compare on FinOps criteria
Budgets that actually block, chargeback dimensions, exports your FinOps platform can ingest. Each cell has a source link and a check date.
Track FOCUS-for-AI readiness
FOCUS 1.5 is planned for ratification on 3 Dec 2026. See which tools export FOCUS today and which version.
Estimate gateway cost
Enter your monthly requests and tokens. See the gateway fee per tool where public pricing exists, with every assumption shown.
Notable changes we found (2026-10-20)
- Portkey (Prisma AIRS AI Gateway): Palo Alto Networks closed its acquisition of Portkey on 29 May 2026; product is now Prisma AIRS AI Gateway (GA 16 Jul 2026). source
- Azure API Management (AI gateway): Azure pricing page lists a new 'API Management (AI Gateway tier)' with 'Pricing details are coming soon'. source
- Helicone: Acquired by Mintlify on 3 Mar 2026; product moved to maintenance mode (no new features). source
- Helicone: As of Oct 2026 the Helicone site banner says 'Helicone is no longer part of Mintlify. Details to come soon.' source
- Langfuse: ClickHouse acquired Langfuse (announced 16 Jan 2026); Langfuse stays open source. source
- Traceloop / OpenLLMetry: Traceloop is joining ServiceNow (2026); OpenLLMetry stays open source. source